| School | 2025/26 | 2024/25 | 2023/24 | ||||
|---|---|---|---|---|---|---|---|
| Offers | Scholarships / Awards | Offers | Scholarships / Awards | Offers | Scholarships / Awards | ||
| Haberdashers’ Aske’s Boys | 9 | 1 | 4 | 1 | 10 | 3 | |
| Haberdashers’ Aske’s Girls | 10 | 4 | 6 | 1 | 7 | 1 | |
| Merchant Taylors’ | 16 | 3 | 10 | 3 | 15 | 3 | |
| North London Collegiate | 5 | 6 | 6 | ||||
| St Helen’s | 13 | 9 | 15 | 10 | 8 | 3 | |
| John Lyon | 14 | 10 | 9 | 2 | 11 | 1 | |
| St Margaret’s | 8 | 3 | 15 | 10 | 5 | 1 | |
| City of London Boys | 2 | 2 | 4 | 2 | |||
| City of London Girls | 2 | 2 | 1 | ||||
| Aldenham | 3 | 2 | 4 | 2 | 5 | 3 | |
| South Hampstead | 2 | 1 | |||||
| Royal Masonic | 1 | 3 | 3 | ||||
| Latymer Upper | 1 | ||||||
| St Paul’s | 1 | 1 | |||||
| St Paul’s Girls | 1 | 1 | |||||
| Westminster Under | 1 | 1 | |||||
| St Albans | 4 | 2 | 3 | ||||
| Harrow School (Year 9) | 2 | ||||||
| Queenswood | 1 | ||||||
| St Benedict’s | 1 | ||||||
| St Mary’s | 1 | 1 | |||||
| Notting Hill & Ealing | 1 | ||||||
| St Columba’s | 1 | 1 | |||||
| Northwood College | 11 | 10 | 14 | 9 | 7 | 5 | |
| Ada Lovelace | 1 | 1 | |||||
| TOTAL |
98
35 Pupils
|
43 |
100
40 Pupils
|
44 |
90
35 Pupils
|
23 | |