Offers & Scholarships of Year 6 Leavers 2026
| School | Offers | Accepted | Scholarships/Awards |
|---|---|---|---|
| Merchant Taylors’ | 16 | 10 | 1 Academic, 2 Sport |
| Haberdashers’ Aske’s Boys | 9 | 2 | 1 Academic |
| Northwood College | 11 | 5 | 8 Academic, 1 Music, 1 Art |
| John Lyon | 14 | 5 Academic, 1 Music, 2 Sport, 2 STEAM | |
| Aldenham | 3 | 1 | 1 Academic, 1 Music |
| St Helen’s | 13 | 1 | 8 Academic, 1 Music |
| Royal Masonic | 1 | 1 | |
| North London Collegiate | 5 | 4 | |
| Haberdashers Aske’s Girls | 10 | 3 | 3 Academic, 1 Creative Writing |
| St Margaret’s | 8 | 1 | 1 Music, 1 Sport, 1 DT |
| City of London Girls | 2 | ||
| City of London Boys | 2 | ||
| Latymer Upper | 1 | ||
| South Hampstead High | 2 | ||
| Ada Lovelace | 1 | 1 | 1 Music Scholar |
| Total Scholarships Awarded: 43 | |||
|
OUR 35 YEAR 6 PUPILS WERE ALSO VERY SUCCESSFUL IN 2026 ACHIEVING 42 GRAMMAR SCHOOL PASSES OF WHICH 16 GRAMMAR SCHOOL PLACES WERE OFFERED (NB GRAMMAR SCHOOL OFFERS ARE SUBJECT TO SPECIFIC ADDITIONAL CRITERIA). |
|||