Offers & Scholarships of Year 6 Leavers 2025
| School | Offers | Accepted | Scholarships/Awards |
|---|---|---|---|
| Merchant Taylors’ | 10 | 6 | 3 Academic |
| Haberdashers’ Aske’s Boys | 4 | 2 | 1 Academic |
| Northwood College | 14 | 3 | 8 Academic, 1 Art |
| John Lyon | 9 | 2 | 1 Academic, 1 Music |
| Aldenham | 4 | 1 Music, 1 Sports | |
| St Helen’s | 15 | 4 | 7 Academic, 2 Sports, 1 Art |
| Royal Masonic | 3 | 1 Academic, 1 Art, 1 Sports | |
| North London Collegiate | 7 | 3 | |
| Haberdashers Aske’s Girls | 6 | 2 | 1 Creative Writing |
| St Margaret’s | 15 | 1 | 9 Academic, 1 Music |
| St Albans Boys | 3 | 2 Academic | |
| St Pauls School (Boys) | 2 | ||
| St Paul’s Girls’ School | 1 | 1 | |
| City of London Girls | 2 | ||
| City of London Boys | 2 | ||
| Westminster School | 1 | 1 | |
| St Mary’s School | 1 | 1 Academic | |
| St Benedict’s School | 1 | ||
| Queenswood School | 1 | 1 | |
| Podar International School (Mumbai) | 1 | 1 | |
|
OUR 40 YEAR 6 PUPILS WERE ALSO VERY SUCCESSFUL IN 2025 ACHIEVING 36 GRAMMAR SCHOOL PASSES OF WHICH 21 GRAMMAR SCHOOL PLACES WERE OFFERED (NB GRAMMAR SCHOOL OFFERS ARE SUBJECT TO SPECIFIC ADDITIONAL CRITERIA). |
|||